Date | Business Center | Tenant | m2 | Lessor | Leasing type |
---|---|---|---|---|---|
2023 Q4 | Capital Square | Focus Audit | n/a | Robertson Hungary Kft. | New lease |
2023 Q4 | Greenpoint 7 | n/a | 580 | CPI Hungary Kft. | Expand |
2023 Q4 | BudaPart Gate | Balluff EMEA | n/a | Office Service | New lease |
2023 Q4 | BEM Center | DENTONS | n/a | ESTON International Kft | New lease |
2023 Q4 | MOM Towers | ECO-TEC Kft. | 560 | Property Solution Group | New lease |
2023 Q4 | Terrapark Next | KARL STORZ Magyarország Kft. | 318 | Property Solution Group | New lease |
2023 Q4 | Telekom székház | Deutsche Telekom IT Solutions | 11000 | CBRE Kft. | New lease |
2023 Q4 | Duna Torony Irodaház | Omnicom Media Group | 851 | Cushman & Wakefield Kft. | New lease |
2023 Q4 | Capital Square | Healthware Consulting Ltd. | n/a | Office Service | New lease |
2023 Q4 | Büro Center West | VERTIKAL Group | n/a | Robertson Hungary Kft. | New lease |
2023 Q4 | Westend Business Center | n/a | 2700 | Cushman & Wakefield Kft. | New lease |
2023 Q4 | Podium Irodaház | n/a | 674 | CPI Hungary Kft. | New lease |
2023 Q4 | Promenade Gardens | HBM | 780 | Property Support | Extend |
2023 Q4 | Átrium Park | NÚSZ Zrt. | 1100 | Property Support | Extend |
2023 Q4 | ZenGarden Irodaház | A Flexion Mobile Plc Magyarországi Fióktelep | n/a | ConvergenCE | New lease |
2023 Q4 | Duna Torony Irodaház | Tappointment Kft. | 600 | ESTON International Kft | New lease |
2023 Q4 | ZenGarden Irodaház | n/a | 1300 | ConvergenCE | New lease |
2023 Q4 | ACADEMIA | Kinstellar | 1100 | ConvergenCE | Extend |
2023 Q4 | Corvin Innovation Campus | Turbine | 1300 | Futureal Management Kft. | New lease |
2023 Q4 | Balance Hall | n/a | 1800 | CPI Hungary Kft. | New lease |
2023 Q4 | Montevideo 9 | Niveus Consulting Group | n/a | Robertson Hungary Kft. | New lease |
2023 Q4 | Kálvin Square | Atos Magyarország | 380 | ConvergenCE | New lease |
2023 Q4 | Kálvin Square | Eviden Hungary Kft. | 380 | ConvergenCE | New lease |
2023 Q4 | Madách Trade Center |
Program Centrum Kft.
turizmus
|
241 | Madách Trade Center Bt. | New lease |
2023 Q4 | Madách Trade Center | City Sightseeing Worldwide | n/a | Office Service | New lease |
2023 Q4 | East-West Business Center | n/a | 2853 | Cushman & Wakefield Kft. | New lease |
2023 Q4 | Park Átrium | Vistra Corporate Services | 449 | Cushman & Wakefield Kft. | New lease |
2023 Q4 | Duna Tower | Omnicom Media Group | 851 | Cushman & Wakefield Kft. | New lease |
2023 Q4 | Madách Trade Center | C&A Mode Kft. | 228 | Madách Trade Center Bt. | New lease |
Total: 30045 m2 | |||||
2023 Q3 | Váci 1 irodaház | Finotive Group | 483 | Property Solution Group | New lease |
2023 Q3 | IP WEST | CollabIT Zrt. | 378 | Property Solution Group | New lease |
2023 Q3 | BEM Irodaház | Colliers Magyaroszág Kft. | 800 | Market Asset Management Zrt. | New lease |
2023 Q3 | ACADEMIA | Arago Csoport | 900 | ConvergenCE | New lease |
2023 Q3 | BudaWest | Intertoll | 532 | Property Support | New lease |
2023 Q3 | Arena Corner Irodaház | n/a | 637 | CitiReal Advisors Kft. | New lease |
2023 Q3 | Centerpoint | Kraft Group | 1357 | Colliers Magyarország Kft. | New lease |
2023 Q3 | H2 Offices | Cofidis Hungary | 3600 | Colliers Magyarország Kft. | New lease |
2023 Q3 | Váci Greens Building E | Sanofi | 3500 | CBRE Kft. | New lease |
2023 Q3 | Bank Center | Kivi Smart Purchasing | 400 | AN Limited | New lease |
2023 Q3 | H2 Offices | MBH | 1064 | NAI Hungary CELand | New lease |
2023 Q3 | MOM Towers | Centrica Business Solutions Zrt. | 346 | Property Solution Group | New lease |
2023 Q3 | Madách Trade Center | Serendi Hungary Kft. | 187 | Madách Trade Center Bt. | New lease |
2023 Q3 | Capital Square | n/a | n/a | Office Service | New lease |
2023 Q3 | Budapest One | Nufarm Hungária | 700 | ESTON International Kft | New lease |
2023 Q3 | Podium Irodaház | n/a | 226 | CitiReal Advisors Kft. | New lease |
2023 Q3 | Centerpoint | Universal Music Group | 552 | CBRE Kft. | New lease |
2023 Q3 | Millennium Tower I | n/a | 8100 | Cushman & Wakefield Kft. | New lease |
2023 Q3 | myhive Haller Gardens | Computacenter Services Kft. | 3450 | CPI Hungary Kft. | Extend |
2023 Q3 | ZenGarden Irodaház |
White Rabbit
Media
|
319 | ConvergenCE | New lease |
2023 Q3 | Krausz Palota | Craft Docs | 1000 | Avison Young | New lease |
2023 Q3 | ZenGarden Irodaház |
HumanField Kft.
HR
|
869 | ConvergenCE | Expand |
Total: 29400 m2 | |||||
2023 Q2 | myhive Thirteen | Xenter | Manpower Group | 1330 | Property Solution Group | New lease |
2023 Q2 | Centerpoint | n/a | n/a | GTC Magyarország Zrt. | New lease |
2023 Q2 | Budapest One | Vergnano és Pizza Forte | n/a | Jelinek Adrienn | New lease |
2023 Q2 | Budapest One | FAL-CON CONSULTING | n/a | Jelinek Adrienn | New lease |
2023 Q2 | Budapest One | Annata Hungary | n/a | Jelinek Adrienn | New lease |
2023 Q2 | Budapest One | Nufarm | n/a | Jelinek Adrienn | New lease |
2023 Q2 | Budapest One | Orlen Magyarország | n/a | Jelinek Adrienn | New lease |
2023 Q2 | Budapest One | Partner in Pet Food | n/a | Jelinek Adrienn | New lease |
2023 Q2 | Office Garden III | AERZEN Hungária Kft. | n/a | Office Service | New lease |
2023 Q2 | Malom Loft | IVSZ - Szövetség a Digitális Gazdaságért | n/a | Office Service | New lease |
2023 Q2 | Szeged CBD | Lufthansa Systems | n/a | Newmark VLK Hungary | New lease |
2023 Q2 | HubHub Agora | Kinnarps | 500 | HubHub Hungary Kft. | New lease |
2023 Q2 | HOP Technology Office Park | Lightware | 7000 | WING Zrt | New lease |
2023 Q2 | HOP Technology Office Park | Lightware Zrt. | 7000 | ESTON International Kft | New lease |
2023 Q2 | Promenade Gardens | Celanese | n/a | Newmark VLK Hungary | Extend |
2023 Q2 | Víziváros Office Center | Valkyr | n/a | Office Service | New lease |
2023 Q2 | Gateway Irodaház | n/a | 1150 | Avison Young | New lease |
2023 Q2 | Blue Cube Irodaház | n/a | 800 | Ex S-Immo | Extend |
2023 Q2 | Montevideo Office Park | Molaris | 190 | AN Limited | New lease |
2023 Q2 | Váci Greens D Irodaház | Ford Magyarország | 2440 | CBRE Kft. | Extend |
2023 Q2 | Corvin Innovation Campus | IBM Hungary | n/a | Jelinek Adrienn | New lease |
2023 Q2 | Park Atrium | DDB Reklámügynökség | 868 | Horizon Development | New lease |
2023 Q2 | Budapest One | Orien Unipetrol | 1202 | Cushman & Wakefield Kft. | New lease |
2023 Q2 | Westpoint Business Center | United Insurance | n/a | Robertson Hungary Kft. | New lease |
Total: 22480 m2 | |||||
2023 Q1 | ACADEMIA | Hays | 1500 | Cushman & Wakefield Kft. | New lease |
2023 Q1 | H2Offices | Colonnade | 1439 | Property Support | New lease |
2023 Q1 | City Gate Irodaház | Airbus | 695 | Cushman & Wakefield Kft. | New lease |
2023 Q1 | Millennium Tower H | SK Batteries | n/a | Robertson Hungary Kft. | New lease |
2023 Q1 | Corvin Innovation Campus | Turbine | 1252 | Property Support | New lease |
2023 Q1 | Quadra | Alef Distribution | 680 | Property Support | Extend |
2023 Q1 | Szerémi Office Building | n/a | 1300 | WING Zrt | New lease |
2023 Q1 | F99 irodaház | MagnaPharm Hungary | 308 | Property Solution Group | New lease |
2023 Q1 | Kálvin Square | Trax | 1000 | ConvergenCE | New lease |
2023 Q1 | H2 Offices | Orbico Hungary | 1253 | Skanska Property Hungary Ltd. | New lease |
2023 Q1 | Mozsár Trade Center | KERTÉSZ ÉS TÁRSAI ÜGYVÉDI IRODA | 645 | Mozsár Trade Center Bt. | New lease |
2023 Q1 | Balance Hall | ABB | 2729 | IO Partners | New lease |
2023 Q1 | Liberty Office Building | GEODIS | 1200 | Cushman & Wakefield Kft. | New lease |
2023 Q1 | Atenor - RoseVille | Veeva Systems Hungary | n/a | Atenor Hungary | New lease |
2023 Q1 | Mozsár Trade Center | n/a | n/a | Mozsár Trade Center Bt. | New lease |
Total: 14001 m2 |